Stainless Steel/Carbon Steel/Alloy Flange
After sales service: online service
Sample: free sample
Customization: Support customization
Minimum order quantity: no minimum order quantity
Manufacturer:factory,manufacturers,OEM,ODM,company
Classification :
Keywords :
Pipe Fitting
The flange is a part connected between the pipe and the pipe, which is used for the connection between the pipe ends; It is also useful in the flange on the import and export of the equipment for the connection between two devices, such as the reducer flange. Flange connection or flange joint refers to a detachable connection which is connected by flanges, gaskets and bolts as a group of combined sealing structures.
PRODUCT DETAILS
| Flange | |
| Product Name | Flange |
| Grade | Stainless Steel: ASTM A182 F304/F316/F321/F317/F309/F310/F347/F348 Carbon Steel:A105、A350、A694 Alloy steel:ASTM A182 F5、F9、F11、F22 |
| ASTM UNS | 410,430,201,304,304L,321,316,316L,317L,347H,309S310S,904L,S32205,2507,254SMOS,32760,253MA,N08926,etc. |
| EN | 1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,14529,1.4562,1.4410,14878,1.4845,1.4828,1.4876 2.4858,2.4819,etc. |
| Surface: | Carbon steel:shot blasted,black painting,rust-proof oil,transparent oil,galvanizing,hot galvanizing Alloy steel:Shot blasted,black painting,rust-proof oil,transparent oil,galvanizing,hot galvanizing Stainless steel:pickled,Polish |
| Thickness: | 0.3-150mm,(SCH10-XXS) |
| Specifications: | 10-1220mm,(3/8"-100") etc |
| Pressure: | PN0.5-PN500 |
| Application: | Chemical engineering, construction, drainage, petroleum, light and heavy industry, plumbing, fire fighting, electric power, aerospace, shipbuilding and other basic projects |
| Flange sizes | 1/2”-60” (DN15-DN3000) Thickness Schedule 10(S) to SCH 16 |
| Flange facing There are three primary types of flange facings. Not all facings are available with each end connection. This is based on the design of the flange and design of the piping system. | |
![]() | |
| Flange pressure classes | |
![]() | |
| Flange types | |
![]() | Blind flange A blind flange, abbreviated as BF, is a piping component for covering or closing the end of a pipe, valve, vessel or tank. |
![]() | Lap joint flange A lap joint flange, abbreviated as LJF, is a flange that consists of two parts, a stub end and the backing flange. In general, the thickness of the hub is between ¼” to 3/8”. |
![]() | Raised face flange the most common type of flange facing is the raised face flange, abbreviated as RF. It is used in almost all applications in high and low pressures and temperatures. The face of the flange is either 1/16” or 1/4” depending on the pressure class. ANSI 300 and under have a 1/16” raised face and ANSI 400 and above have a 1/4” raised face. |
![]() | Slip-on flange Slip-on flanges, abbreviated as SOF, are designed to slip over the outside of pipe, long-tangent elbows, reducers, and swages. |
![]() | Thread flange The threaded flange, abbreviated as TRHF, is similar to a slip-on flange, but has internal threads. It is normally used for low pressure and not used where temperature or stress is very high. This flange has a raised face. |
![]() | Socket weld flange The socket weld flange, abbreviated as SWF, is similar to a slip-on flange, except only one fillet weld is made to the flange and pipe. Pipe is welded to socket weld flanges by inserting the pipe into the socket and backing the piping out between 1/16” and 1/8”. |
![]() | Weld neck flange the weld neck flange, abbreviated as WNF, is a flange type that is usually used with pipes, as opposed to pressure vessels. |
Product Inspection
Tensile strength test
Physical performance detection
Hardness detection
Mechanical performance testing
Testing equipment
Chemical composition detection
Spectroscopic detection
Tensile testing of steel
Certificate
CUSTOMER VISIT
COOPERATIVE PARTNER
APPLICATION
FAQ
What is your terms of payment?
2024-12-11 16:07:40.892
30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
what is the terms of delivery?
2024-12-11 16:07:52.740
EXW, FOB, CIF, CFR, DDU
What is the terms of packing?
2024-12-11 16:08:03.757
generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
What is your delivery time?
2024-12-11 16:08:15.128
For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period,it usually takes about 15 days-30 days after receiving the deposit.
Could you provide the samples?
2024-12-11 16:08:30.976
yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.
How could you guarantee your products?
2024-12-11 16:08:41.063
Each piece of products is manufactured by certified workshops, inspected by Lenser piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
RELATED PRODUCTS
GET A FREE QUOTE








